| HEAT RESISTANT CONVEYOR BELT – 300 Mtrs. | 05/12/2025 |
| WORM REDUCTION GEAR BOX | 05/12/2025 |
| ROLLER, CARRYING, RUBBER LINED – 2 ITEMS | 04/12/2025 |
| VERNIER HEIGHT GUAGE | 04/12/2025 |
| PIPE CS & SS – 6 ITEMS | 03/12/2025 |
| CONVEYOR DRUMS – 3 ITEMS | 02/12/2025 |
| SUPPLY OF LABOUR FOR BAGGING OF FERTILIZER PRODUCTS AND HOUSEKEEPING IN B&S, OPERATIONS OF RMH, PAT & CETP/ETS PLANTS FOR THE YEAR 2025-26 | 29/11/2025 |
| AQUEOUS FILM FORMING FOAM (AFFF) | 28/11/2025 |
| SECURITY SERVICES CONTRACT - 2026 | 27/11/2025 |
| PIPE CARBON STEEL – 9 ITEMS | 27/11/2025 |
| RIVER SAND FOR SLIP STREAM FILTERS – 20 MT | 26/11/2025 |
| DRIVE SHAFT ASSY FOR CT FAN | 25/11/2025 |
| 12 POINT CHARTLESS RECORDED WITH MEMORY BACKUP | 25/11/2025 |
| VALTEK SPRING CYLINDER ACTUATOR | 26/11/2025 |
| ALUMINIZED HEAT PROTECTIVE SUIT | 21/11/2025 |
| PLATE STAINLESS STEEL 3MM – 750 KGS | 21/11/2025 |
PIPE GI & CS – 5 ITEMS
CORRIGENDUM | 20/11/2025 |
| M S ROD 25 MM DIA – 3000 KGS | 20/11/2025
|
| VALVE SEAT FOR J241B/C PUMP | 17/11/2025 |
| ROLLER TROUGHING – 300 Nos. | 14/11/2025 |
| PROCUREMENT OF FITTINGS – 5 ITEMS | 18/11/2025 |
| Y PATTERN GLOBE VALVE -2 Nos. | 13/11/2025 |
| ROLLER, GUIDE RUBBER LINED 89 MM X 180 MM – 200 Nos. | 12/11/2025 |
| FLANGE SORF – 4 ITEMS | 13/11/2025 |
| PLATFORM GRATINGS 1000 X 1000 MM -200 Nos. | 12/11/2025 |
| BUTTERFLY VALVE 16”X150 CLASS- 4 Nos | 11/11/2025 |
| STEEL WIRE ROPE – 2 ITEMS | 11/11/2025 |
| BELT – HEAT & OIL RESISTANT (HOR) | 07/11/2025
|
| GATE VALVE 10 INCH X 150 PSI – 2 Nos. | 06/11/2025 |
| CENTRIFUGAL END SUCTION PUMP WITH MOTOR – 1 No | 06/11/2025 |